Financials
| Type | Period End Date | Download |
| Quarterly Report (3rd Q 2007) | Sep 30, 2007 | |
| Annual Report 2007 | Dec 31, 2007 | |
| Quarterly Report (1st Q 2008) | Mar 31, 2008 | |
| Quarterly Report (2nd Q 2008) | Jun 30, 2008 | |
| Quarterly Report (3rd Q 2008) | Sep 30, 2008 | |
| Annual Report 2008 | Dec 31, 2008 | |
| Quarterly Report (1st Q 2009) | Mar 31, 2009 | |
| Quarterly Report (2nd Q 2009) | Jun 30, 2009 | |
| Quarterly Report (3rd Q 2009) | Sep 30, 2009 | |
| Quarterly Report (4th Q 2009) | Dec 31, 2009 | |
| Quarterly Report (1st Q 2010) | Mar 31, 2010 | |
| Quarterly Report (2nd Q 2010) | Jun 30, 2010 | |
| Quarterly Report (3rd Q 2010) | Sep 30, 2010 | |
| Annual Report 2010 | Dec 31, 2010 | |
| Quarterly Report (1st Q 2011) | Mar 31, 2010 |
Nio-Star Corp Audited Financial Statement (Year Ended December 2010) PDF
Adobe Acrobat Reader is required to view PDF documents. You may download the free document viewer (Acrobat Reader) from Adobe's web site.